Combat in Hytale is more than just clicking your mouse until the enemy falls. It's a system of timing, spacing, and choosing the right tool for the job. In this guide, we explore the weapon classes available to adventurers in Orbis.

⚔️ Melee Weapons
1. Swords
The balanced choice. Swords offer a good mix of speed and damage.
| Type | Pros | Cons |
|---|---|---|
| One-Handed | Shield compatible | Lower damage |
| Two-Handed | Sweeping attacks | Slower |
Special Attacks: Lunge, Spin Attack
2. Daggers
For the rogue at heart.
| Attribute | Value |
|---|---|
| Speed | Fastest in game |
| Mobility | Dash ability |
| Stealth | Backstab bonus |
| Range | Short |
Best For: Hit-and-run, assassination

3. Axes
The shield breaker.
| Feature | Description |
|---|---|
| Damage | High per hit |
| Armor Pen | Effective vs. armored foes |
| Throwing | Small axes can be thrown |
| Cleave | Hits multiple enemies |
4. Maces & Hammers
Brute force personified.
| Effect | Description |
|---|---|
| Stun | High stun chance |
| Knockback | Send enemies flying |
| Ground Pound | AoE charged attack |
| Armor Crush | Reduces enemy armor |
5. Spears
Range and precision.
| Feature | Description |
|---|---|
| Reach | Longest melee range |
| Throwing | Excellent thrown damage |
| Mount Combat | Bonus while mounted |
| Piercing | Hits through shields |
🏹 Ranged Weapons
1. Bows
The classic ranged option.
| Mechanic | Description |
|---|---|
| Draw Time | Hold to charge |
| Ammo Types | Fire, Poison, Void arrows |
| Mobility | Can shoot while moving |
| Headshots | Bonus damage |

2. Crossbows
High burst damage.
| Feature | Description |
|---|---|
| Load & Hold | Pre-load for instant shot |
| Armor Piercing | Better vs. armored |
| Slower | Long reload |
| Accuracy | Very high |
3. Slingshots
A utility tool.
| Use Case | Description |
|---|---|
| Rocks | Basic ammo |
| Bombs | Explosive shots |
| Distraction | Lure enemies |
| Low Cost | Cheap ammo |
🔮 Magic Weapons
1. Wands
Fast, mobile magic.
| Attribute | Value |
|---|---|
| Speed | Very fast |
| Mana Cost | Low |
| Damage | Moderate |
| Range | Medium |
2. Staffs
The mage's primary weapon.
| Element | Effect |
|---|---|
| Fire | Burning damage |
| Ice | Slow/Freeze |
| Wind | Knockback |
| Void | Corruption |
🛡️ Defensive Gear
Shields
| Type | Protection | Weight |
|---|---|---|
| Buckler | Low | Light |
| Kite | Medium | Medium |
| Tower | High | Heavy |
Mechanics:
- Blocking: Reduces incoming damage
- Parrying: Timed blocks stagger enemies
- Durability: Shields take damage when blocking
📊 Weapon Comparison
| Weapon | Speed | Damage | Range | Special |
|---|---|---|---|---|
| Sword | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐ | Versatile |
| Dagger | ⭐⭐⭐⭐⭐ | ⭐⭐ | ⭐ | Mobility |
| Axe | ⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐ | Armor break |
| Hammer | ⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐ | Stun |
| Spear | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | Reach |
| Bow | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ | Mobility |
| Staff | ⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | AoE |
🎯 Choosing Your Weapon
| Playstyle | Recommended |
|---|---|
| Tank | Sword + Shield, Mace |
| DPS | Greatsword, Axe |
| Assassin | Daggers |
| Support | Staff, Spear |
| Ranged | Bow, Crossbow |
| Hybrid | Spear, Wand |
💡 Pro Tips
- Carry multiple weapons - Switch based on enemy type
- Learn attack patterns - Each weapon has unique combos
- Upgrade regularly - Material matters more than skill
- Practice parrying - High skill ceiling, high reward
Running a PvP server? List it on Hytale Tops and attract combat enthusiasts!
